<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>finance.worldwide-news.net</title>
	<atom:link href="http://finance.worldwide-news.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://finance.worldwide-news.net</link>
	<description>Best web source for finacial news</description>
	<pubDate>Fri, 31 Oct 2008 21:41:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Bobbing for Bargains</title>
		<link>http://finance.worldwide-news.net/2008/10/31/bobbing-for-bargains/</link>
		<comments>http://finance.worldwide-news.net/2008/10/31/bobbing-for-bargains/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 21:41:51 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://finance.worldwide-news.net/2008/10/31/bobbing-for-bargains/</guid>
		<description><![CDATA[Happy Halloween If you survive tonight, you might spend time this weekend pondering&#8230;
Go to news source
]]></description>
			<content:encoded><![CDATA[<p>Happy Halloween If you survive tonight, you might spend time this weekend pondering&#8230;
<p>Go to <em>news source</em></p>
]]></content:encoded>
			<wfw:commentRss>http://finance.worldwide-news.net/2008/10/31/bobbing-for-bargains/feed/</wfw:commentRss>
		</item>
		<item>
		<title>October 31 Break Out Video List Market Technical Analysis</title>
		<link>http://finance.worldwide-news.net/2008/10/31/october-31-break-out-video-list-market-technical-analysis/</link>
		<comments>http://finance.worldwide-news.net/2008/10/31/october-31-break-out-video-list-market-technical-analysis/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 07:21:19 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://finance.worldwide-news.net/2008/10/31/october-31-break-out-video-list-market-technical-analysis/</guid>
		<description><![CDATA[This Stalking Stocks commentary video shows several candidates for break out or short sales for at least short term gains by buying the break or selling the break down on good volume and closing at least some on the  first day. Today including: MOS, SWN, VPHM, NBL, CRK, CBS, CASY.
Go to news source
]]></description>
			<content:encoded><![CDATA[<p>This Stalking Stocks commentary video shows several candidates for break out or short sales for at least short term gains by buying the break or selling the break down on good volume and closing at least some on the  first day. Today including: MOS, SWN, VPHM, NBL, CRK, CBS, CASY.
<p>Go to <em>news source</em></p>
]]></content:encoded>
			<wfw:commentRss>http://finance.worldwide-news.net/2008/10/31/october-31-break-out-video-list-market-technical-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sequenom SQNM Misses But We Really Dont Care</title>
		<link>http://finance.worldwide-news.net/2008/10/31/sequenom-sqnm-misses-but-we-really-dont-care/</link>
		<comments>http://finance.worldwide-news.net/2008/10/31/sequenom-sqnm-misses-but-we-really-dont-care/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 04:05:04 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://finance.worldwide-news.net/2008/10/31/sequenom-sqnm-misses-but-we-really-dont-care/</guid>
		<description><![CDATA[Near term results for Sequenom SQNM are really a moot point as were looking to&#8230;
Go to news source
]]></description>
			<content:encoded><![CDATA[<p>Near term results for Sequenom SQNM are really a moot point as were looking to&#8230;
<p>Go to <em>news source</em></p>
]]></content:encoded>
			<wfw:commentRss>http://finance.worldwide-news.net/2008/10/31/sequenom-sqnm-misses-but-we-really-dont-care/feed/</wfw:commentRss>
		</item>
		<item>
		<title>230 BIllion Annual Savings From Falling Gas Prices</title>
		<link>http://finance.worldwide-news.net/2008/10/31/230-billion-annual-savings-from-falling-gas-prices/</link>
		<comments>http://finance.worldwide-news.net/2008/10/31/230-billion-annual-savings-from-falling-gas-prices/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 04:04:24 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://finance.worldwide-news.net/2008/10/31/230-billion-annual-savings-from-falling-gas-prices/</guid>
		<description><![CDATA[The 1.62 fall in gas prices since July, from 4.12 to 2.50 see chart above from&#8230;
Go to news source
]]></description>
			<content:encoded><![CDATA[<p>The 1.62 fall in gas prices since July, from 4.12 to 2.50 see chart above from&#8230;
<p>Go to <em>news source</em></p>
]]></content:encoded>
			<wfw:commentRss>http://finance.worldwide-news.net/2008/10/31/230-billion-annual-savings-from-falling-gas-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JA Solar Holdings Co., LTD. ADR JASO  Light At the End of the Tunnel</title>
		<link>http://finance.worldwide-news.net/2008/10/31/ja-solar-holdings-co-ltd-adr-jaso-light-at-the-end-of-the-tunnel/</link>
		<comments>http://finance.worldwide-news.net/2008/10/31/ja-solar-holdings-co-ltd-adr-jaso-light-at-the-end-of-the-tunnel/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 04:04:15 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://finance.worldwide-news.net/2008/10/31/ja-solar-holdings-co-ltd-adr-jaso-light-at-the-end-of-the-tunnel/</guid>
		<description><![CDATA[JA Solar Holdings Co., LTD. ADR JASO has seen its shares transformed from&#8230;
Go to news source
]]></description>
			<content:encoded><![CDATA[<p>JA Solar Holdings Co., LTD. ADR JASO has seen its shares transformed from&#8230;
<p>Go to <em>news source</em></p>
]]></content:encoded>
			<wfw:commentRss>http://finance.worldwide-news.net/2008/10/31/ja-solar-holdings-co-ltd-adr-jaso-light-at-the-end-of-the-tunnel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some Additional Observations on the 2008Q3 Advance GDP Release</title>
		<link>http://finance.worldwide-news.net/2008/10/31/some-additional-observations-on-the-2008q3-advance-gdp-release/</link>
		<comments>http://finance.worldwide-news.net/2008/10/31/some-additional-observations-on-the-2008q3-advance-gdp-release/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 04:03:52 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://finance.worldwide-news.net/2008/10/31/some-additional-observations-on-the-2008q3-advance-gdp-release/</guid>
		<description><![CDATA[If you went no further than noticing that the qq annualized growth rate of 0.3&#8230;
Go to news source
]]></description>
			<content:encoded><![CDATA[<p>If you went no further than noticing that the qq annualized growth rate of 0.3&#8230;
<p>Go to <em>news source</em></p>
]]></content:encoded>
			<wfw:commentRss>http://finance.worldwide-news.net/2008/10/31/some-additional-observations-on-the-2008q3-advance-gdp-release/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bullish Percents positive once more</title>
		<link>http://finance.worldwide-news.net/2008/10/31/bullish-percents-positive-once-more/</link>
		<comments>http://finance.worldwide-news.net/2008/10/31/bullish-percents-positive-once-more/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 04:03:31 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://finance.worldwide-news.net/2008/10/31/bullish-percents-positive-once-more/</guid>
		<description><![CDATA[Another clean sweep from the Bullish Percents as Nasdaq, SP and Dow all lie on the&#8230;
Go to news source
]]></description>
			<content:encoded><![CDATA[<p>Another clean sweep from the Bullish Percents as Nasdaq, SP and Dow all lie on the&#8230;
<p>Go to <em>news source</em></p>
]]></content:encoded>
			<wfw:commentRss>http://finance.worldwide-news.net/2008/10/31/bullish-percents-positive-once-more/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is It Back</title>
		<link>http://finance.worldwide-news.net/2008/10/31/is-it-back/</link>
		<comments>http://finance.worldwide-news.net/2008/10/31/is-it-back/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 04:03:09 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://finance.worldwide-news.net/2008/10/31/is-it-back/</guid>
		<description><![CDATA[Could the triangle still live again Perhaps&#8230;
Go to news source
]]></description>
			<content:encoded><![CDATA[<p>Could the triangle still live again Perhaps&#8230;
<p>Go to <em>news source</em></p>
]]></content:encoded>
			<wfw:commentRss>http://finance.worldwide-news.net/2008/10/31/is-it-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dont Vote; It Makes More Sense to Play Lottery</title>
		<link>http://finance.worldwide-news.net/2008/10/31/dont-vote-it-makes-more-sense-to-play-lottery/</link>
		<comments>http://finance.worldwide-news.net/2008/10/31/dont-vote-it-makes-more-sense-to-play-lottery/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 22:42:22 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://finance.worldwide-news.net/2008/10/31/dont-vote-it-makes-more-sense-to-play-lottery/</guid>
		<description><![CDATA[We might be headed for another close election, which means your vote could really&#8230;
Go to news source
]]></description>
			<content:encoded><![CDATA[<p>We might be headed for another close election, which means your vote could really&#8230;
<p>Go to <em>news source</em></p>
]]></content:encoded>
			<wfw:commentRss>http://finance.worldwide-news.net/2008/10/31/dont-vote-it-makes-more-sense-to-play-lottery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gasparino Drinks  Smokes His Lunch&#8230;.</title>
		<link>http://finance.worldwide-news.net/2008/10/31/gasparino-drinks-smokes-his-lunch/</link>
		<comments>http://finance.worldwide-news.net/2008/10/31/gasparino-drinks-smokes-his-lunch/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 22:25:04 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://finance.worldwide-news.net/2008/10/31/gasparino-drinks-smokes-his-lunch/</guid>
		<description><![CDATA[What the hell is this Charlie was there to talk about Morgan MS, Citi C,&#8230;
Go to news source
]]></description>
			<content:encoded><![CDATA[<p>What the hell is this Charlie was there to talk about Morgan MS, Citi C,&#8230;
<p>Go to <em>news source</em></p>
]]></content:encoded>
			<wfw:commentRss>http://finance.worldwide-news.net/2008/10/31/gasparino-drinks-smokes-his-lunch/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
